德国伍尔特电子新品预订(一):WE-PD系列贴片屏蔽型功率电感(4-2)
2014-09-01 12:09:00 admin 2499
上海凝睿电子有限公司是德国伍尔特电子国内唯一代理商,提供伍尔特全系列产品,主要有功率电感、信号电感、磁珠、磁环、变压器、压敏电阻、TVS、连接器、接插件全系列产品;原厂品质、一片起订、现货库存、快速响应,凝睿电子为您提供最快最优质的服务!
具体分类、参数及应用如下 Contents Details:
WE-PD SMD Shielded Power Inductor
Manufacturer:
Wurth Electronic
Characteristics:
Würth Elektronik included now in their product range as well the WE-PD with white coating for a higher light efficiency used in LED applications. Hence a pleasant optical design, where beside the circuit board as well the mounted components could now be manufactured in white color, is possible. The SMD Power Inductor is available with white coating in the sizes 7332, 7345, 1260 and 1280 (all with plastic base).
Magnetically shielded version which results in a low leakage field
High storage capacity
Low self-losses
Highest possible current loading for SMD Inductors
Operating temperature: –40 °C to +125 °C
Recommended solder profile: Reflow
Applications:
Switching regulators with low operating voltages (computer, laptop, mobile phones, pagers)
Integrated DC/DC-converter
Perfectly suitable for switching regulators with extremely high efficiency (> 86%)
Graphic cards
Plastic base: Because of the one piece construction these are more suitable for high vibration or shock applications
封装 1050 (Type LH)
贴片屏蔽型功率电感WE-PD SMD Shielded Power Inductor | ||||||||
Order Code | Size | L | IR | Isat | RDC typ | RDC | fres | Base |
(µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | |||
7447714015 | 1050 | 1.5 | 10 | 12.5 | 0.00555 | 0.0066 | 69 | Metal |
7447714022 | 1050 | 2.2 | 8.6 | 9.5 | 0.0068 | 0.008 | 53 | Metal |
7447714033 | 1050 | 3.3 | 7.5 | 9 | 0.0089 | 0.0105 | 42 | Metal |
7447714047 | 1050 | 4.7 | 7 | 8 | 0.0104 | 0.0124 | 34 | Metal |
7447714056 | 1050 | 5.6 | 6 | 7.2 | 0.012 | 0.0144 | 28 | Metal |
7447714068 | 1050 | 6.8 | 5.2 | 5.8 | 0.0185 | 0.022 | 23.5 | Metal |
7447714100 | 1050 | 10 | 4.3 | 5 | 0.023 | 0.027 | 20.5 | Metal |
7447714150 | 1050 | 15 | 3.5 | 4.1 | 0.036 | 0.043 | 16.8 | Metal |
7447714220 | 1050 | 22 | 3 | 3.6 | 0.042 | 0.05 | 14.5 | Metal |
7447714330 | 1050 | 33 | 2.5 | 2.9 | 0.066 | 0.079 | 11.1 | Metal |
7447714470 | 1050 | 47 | 2.2 | 2.5 | 0.083 | 0.099 | 8.8 | Metal |
7447714560 | 1050 | 56 | 2 | 2.3 | 0.101 | 0.121 | 8.6 | Metal |
7447714680 | 1050 | 68 | 1.9 | 2.2 | 0.11 | 0.132 | 8 | Metal |
7447714820 | 1050 | 82 | 1.6 | 1.9 | 0.147 | 0.176 | 6.6 | Metal |
7447714101 | 1050 | 100 | 1.5 | 1.8 | 0.165 | 0.198 | 5.9 | Metal |
7447714151 | 1050 | 150 | 1.2 | 1.4 | 0.251 | 0.3 | 4.9 | Metal |
7447714221 | 1050 | 220 | 1 | 1.2 | 0.366 | 0.439 | 4.3 | Metal |
7447714331 | 1050 | 330 | 0.71 | 1 | 0.655 | 0.75 | 3.15 | Metal |
7447714471 | 1050 | 470 | 0.6 | 0.82 | 0.96 | 1.1 | 2.5 | Metal |
7447714681 | 1050 | 680 | 0.51 | 0.71 | 1.14 | 1.22 | 2.05 | Metal |
7447714102 | 1050 | 1000 | 0.43 | 0.55 | 1.86 | 2.05 | 1.7 | Metal |
封装1245(Type LH)
贴片屏蔽型功率电感WE-PD SMD Shielded Power Inductor | ||||||||
Order Code | Size | L | IR | Isat | RDC typ | RDC | fres | Base |
(µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | |||
7447715906 | 1245 | 0.6 | 9.5 | 19 | 0.0045 | 0.0055 | 160 | Metal |
7447715910 | 1245 | 1 | 8.5 | 13.9 | 0.0055 | 0.007 | 98 | Metal |
7447715001 | 1245 | 1.8 | 7.6 | 10.2 | 0.0075 | 0.0095 | 61 | Metal |
7447715002 | 1245 | 2.5 | 6.8 | 8.5 | 0.0085 | 0.011 | 50 | Metal |
7447715003 | 1245 | 3.3 | 5.9 | 7.1 | 0.0115 | 0.013 | 40 | Metal |
7447715004 | 1245 | 4.7 | 5.2 | 6.3 | 0.0135 | 0.016 | 37 | Metal |
7447715006 | 1245 | 6.8 | 4.3 | 4.7 | 0.02 | 0.025 | 27 | Metal |
7447715100 | 1245 | 10 | 3.8 | 4.2 | 0.025 | 0.03 | 22 | Metal |
7447715120 | 1245 | 12 | 3.5 | 3.6 | 0.03 | 0.038 | 19 | Metal |
7447715180 | 1245 | 18 | 3.2 | 3.2 | 0.037 | 0.051 | 17 | Metal |
7447715220 | 1245 | 22 | 2.9 | 3.1 | 0.045 | 0.065 | 15.5 | Metal |
7447715330 | 1245 | 33 | 2.3 | 2.5 | 0.075 | 0.085 | 13 | Metal |
7447715470 | 1245 | 47 | 1.95 | 2.1 | 0.105 | 0.125 | 9.7 | Metal |
7447715101 | 1245 | 100 | 1.3 | 1.4 | 0.25 | 0.27 | 6.9 | Metal |
7447715221 | 1245 | 220 | 0.95 | 1 | 0.46 | 0.48 | 4.7 | Metal |
封装1260(Type LH)
贴片屏蔽型功率电感WE-PD SMD Shielded Power Inductor | ||||||||
Order Code | Size | L | IR | Isat | RDC typ | RDC | fres | Base |
(µH) | (A) | (A) | (Ω) | (Ω) | (MHz) | |||
744771001 | 1260 | 1.5 | 10.5 | 12.5 | 0.004 | 0.006 | 60 | Metal |
744771002 | 1260 | 2.2 | 10 | 11 | 0.005 | 0.008 | 50 | Metal |
744771003 | 1260 | 3.5 | 9.25 | 9 | 0.005 | 0.008 | 40 | Metal |
744771004 | 1260 | 4.7 | 8.25 | 8 | 0.008 | 0.011 | 35 | Metal |
744771006 | 1260 | 6.8 | 6.25 | 6.4 | 0.014 | 0.022 | 27 | Metal |
744771008 | 1260 | 8.2 | 6.25 | 6.25 | 0.014 | 0.02 | 25 | Metal |
74477110 | 1260 | 10 | 5 | 5.5 | 0.018 | 0.025 | 21.5 | Metal |
744771112 | 1260 | 12 | 3.91 | 4.85 | 0.023 | 0.027 | 19.7 | Metal |
744771115 | 1260 | 15 | 3.75 | 4.55 | 0.025 | 0.03 | 16.6 | Metal |
744771118 | 1260 | 18 | 3.48 | 4.3 | 0.029 | 0.034 | 14.3 | Metal |
744771122 | 1260 | 22 | 3.37 | 3.77 | 0.031 | 0.036 | 13 | Metal |
744771127 | 1260 | 27 | 2.97 | 3.55 | 0.04 | 0.051 | 11.6 | Metal |
744771133 | 1260 | 33 | 2.68 | 3 | 0.049 | 0.057 | 10 | Metal |
744771139 | 1260 | 39 | 2.49 | 2.74 | 0.057 | 0.068 | 9 | Metal |
744771147 | 1260 | 47 | 2.21 | 2.6 | 0.072 | 0.075 | 8 | Metal |
744771147 | 1260 | 47 | 2.21 | 2.6 | 0.072 | 0.075 | 8 | Metal |
744771156 | 1260 | 56 | 2.01 | 2.35 | 0.087 | 0.11 | 7 | Metal |
744771168 | 1260 | 68 | 1.91 | 2.19 | 0.096 | 0.12 | 6 | Metal |
744771182 | 1260 | 82 | 1.65 | 1.88 | 0.129 | 0.14 | 5.2 | Metal |
74477120 | 1260 | 100 | 1.53 | 1.7 | 0.15 | 0.16 | 4.9 | Metal |
744771212 | 1260 | 120 | 1.3 | 1.56 | 0.159 | 0.17 | 4.8 | Metal |
744771215 | 1260 | 150 | 1.21 | 1.43 | 0.185 | 0.23 | 4.4 | Metal |
744771218 | 1260 | 180 | 1.06 | 1.24 | 0.242 | 0.29 | 4.1 | Metal |
744771220 | 1260 | 220 | 0.96 | 1.2 | 0.29 | 0.4 | 3.8 | Metal |
744771270 | 1260 | 270 | 0.89 | 1 | 0.338 | 0.46 | 3.4 | Metal |
744771233 | 1260 | 330 | 0.78 | 0.97 | 0.442 | 0.51 | 3 | Metal |
744771239 | 1260 | 390 | 0.68 | 0.85 | 0.59 | 0.69 | 2.8 | Metal |
74477124 | 1260 | 470 | 0.64 | 0.8 | 0.66 | 0.77 | 2.6 | Metal |
74477125 | 1260 | 560 | 0.62 | 0.7 | 0.69 | 0.86 | 2.5 | Metal |
74477126 | 1260 | 680 | 0.55 | 0.68 | 0.88 | 1.2 | 2.3 | Metal |
74477128 | 1260 | 820 | 0.51 | 0.6 | 1.025 | 1.34 | 2.1 | Metal |
74477130 | 1260 | 1000 | 0.43 | 0.5 | 1.43 | 1.53 | 1.9 | Metal |
如需购买请联系NR客服,为您确认价格与交期!
德国伍尔特电子Wurth Electronic详细产品规格书可供下载,www.nr-esc.com/product.php
最新文章
联系凝睿
电话与我们取得联系